Districts ranked by share of urban population
District urban share swings far wider than state figures, since a single city district can sit at nearly 100 per cent urban while a farming district next door sits close to zero.
| # | District | State | Districts ranked by sha… | Population |
|---|---|---|---|---|
| 1 | Central Delhi | Delhi | 100.00% | 582,320 |
| 2 | New Delhi | Delhi | 100.00% | 142,004 |
| 3 | Mumbai Suburban | Maharashtra | 100.00% | 9,356,962 |
| 4 | Mahe | Puducherry | 100.00% | 41,816 |
| 5 | Yanam | Puducherry | 100.00% | 55,626 |
| 6 | Chennai | Tamil Nadu | 100.00% | 4,646,732 |
| 7 | Hyderabad | Telangana | 100.00% | 3,943,323 |
| 8 | Kolkata | West Bengal | 100.00% | 4,496,694 |
| 9 | East Delhi | Delhi | 99.79% | 1,709,346 |
| 10 | North East Delhi | Delhi | 99.79% | 1,709,346 |
| 11 | North West Delhi | Delhi | 99.75% | 2,543,243 |
| 12 | West Delhi | Delhi | 99.75% | 2,543,243 |
| 13 | South Delhi | Delhi | 99.55% | 2,731,929 |
| 14 | Srinagar | Jammu and Kashmir | 98.60% | 1,236,829 |
| 15 | North Delhi | Delhi | 98.00% | 887,978 |
| 16 | Chandigarh | Chandigarh | 97.25% | 1,055,450 |
| 17 | South West Delhi | Delhi | 93.73% | 2,292,958 |
| 18 | Bangalore | Karnataka | 90.94% | 9,621,551 |
| 19 | Ahmadabad | Gujarat | 84.04% | 7,214,225 |
| 20 | Daman | Daman and Diu | 83.10% | 191,173 |
| 21 | Kamrup Metropolitan | Assam | 82.70% | 1,253,938 |
| 22 | Kanniyakumari | Tamil Nadu | 82.33% | 1,870,374 |
| 23 | Bhopal | Madhya Pradesh | 80.85% | 2,371,061 |
| 24 | Surat | Gujarat | 79.74% | 6,081,322 |
| 25 | Faridabad | Haryana | 79.51% | 1,809,733 |
| 26 | Aizawl | Mizoram | 78.63% | 400,309 |
| 27 | Lakshadweep | Lakshadweep | 78.07% | 64,473 |
| 28 | Thane | Maharashtra | 76.99% | 11,060,148 |
| 29 | Coimbatore | Tamil Nadu | 75.73% | 3,458,045 |
| 30 | Indore | Madhya Pradesh | 74.09% | 3,276,697 |
| 31 | Rangareddy | Telangana | 70.22% | 5,296,741 |
| 32 | Puducherry | Puducherry | 69.16% | 950,289 |
| 33 | Gurgaon | Haryana | 68.82% | 1,514,432 |
| 34 | Nagpur | Maharashtra | 68.31% | 4,653,570 |
| 35 | Ernakulam | Kerala | 68.07% | 3,282,388 |
| 36 | Ghaziabad | Uttar Pradesh | 67.55% | 4,681,645 |
| 37 | Thrissur | Kerala | 67.17% | 3,121,200 |
| 38 | Kozhikode | Kerala | 67.15% | 3,086,293 |
| 39 | Lucknow | Uttar Pradesh | 66.21% | 4,589,838 |
| 40 | Kanpur Nagar | Uttar Pradesh | 65.83% | 4,581,268 |
| 41 | Thiruvallur | Tamil Nadu | 65.14% | 3,728,104 |
| 42 | Kannur | Kerala | 65.04% | 2,523,003 |
| 43 | South Goa | Goa | 64.59% | 640,537 |
| 44 | Kancheepuram | Tamil Nadu | 63.49% | 3,998,252 |
| 45 | Haora | West Bengal | 63.38% | 4,850,029 |
| 46 | Gwalior | Madhya Pradesh | 62.69% | 2,032,036 |
| 47 | Imphal West | Manipur | 62.33% | 517,992 |
| 48 | Tiruppur | Tamil Nadu | 61.36% | 2,479,052 |
| 49 | Pune | Maharashtra | 60.99% | 9,429,408 |
| 50 | Madurai | Tamil Nadu | 60.78% | 3,038,252 |
Questions about this ranking
Central Delhi in Delhi, at 100.00 per cent urban according to the Census of India 2011.
New Delhi in Delhi, at 100.00 per cent urban.
All figures come from the Census of India 2011, the most recent completed census. Nothing here is estimated or projected forward.
India had well over six hundred districts at the 2011 census, so a full table would be unreadable. The top 50 are listed here, and every district has its own page reachable from its state.
They describe 2011. Populations have grown since, unevenly, and many states have created new districts by splitting old ones, so a district in this table may no longer exist with the same boundary.
Union territories range from single cities to island groups, so they sit at both extremes of most of these tables. The census counts them alongside states, which is why they appear here.
Source: Census of India 2011. Figures are reproduced as published. Read more on our about the data page, and see the glossary for what these measures mean.