States ranked by child sex ratio
Child sex ratio counts girls per 1000 boys aged zero to six, and is tracked separately from the overall sex ratio because it reflects birth patterns and early childhood survival rather than adult migration. A falling child sex ratio is one of the more closely watched indicators from each census.
| # | State or UT | States ranked by child … | Population |
|---|---|---|---|
| 1 | Arunachal Pradesh | 972 | 1,383,727 |
| 2 | Meghalaya | 970 | 2,966,889 |
| 3 | Mizoram | 970 | 1,097,206 |
| 4 | Chhattisgarh | 969 | 25,545,198 |
| 5 | Andaman and Nicobar Islands | 968 | 380,581 |
| 6 | Puducherry | 967 | 1,247,953 |
| 7 | Kerala | 964 | 33,406,061 |
| 8 | Assam | 962 | 31,205,576 |
| 9 | Sikkim | 957 | 610,577 |
| 10 | Tripura | 957 | 3,673,917 |
| 11 | West Bengal | 956 | 91,276,115 |
| 12 | Jharkhand | 948 | 32,988,134 |
| 13 | Karnataka | 948 | 61,095,297 |
| 14 | Nagaland | 943 | 1,978,502 |
| 15 | Tamil Nadu | 943 | 72,147,030 |
| 16 | Goa | 942 | 1,458,545 |
| 17 | Odisha | 941 | 41,974,218 |
| 18 | Andhra Pradesh | 939 | 84,580,777 |
| 19 | Bihar | 935 | 104,099,452 |
| 20 | Telangana | 932 | 35,193,978 |
| 21 | Manipur | 930 | 2,855,794 |
| 22 | Dadra and Nagar Haveli | 926 | 343,709 |
| 23 | Madhya Pradesh | 918 | 72,626,809 |
| 24 | Lakshadweep | 911 | 64,473 |
| 25 | Himachal Pradesh | 909 | 6,864,602 |
| 26 | Daman and Diu | 904 | 243,247 |
| 27 | Uttar Pradesh | 902 | 199,812,341 |
| 28 | Maharashtra | 894 | 112,374,333 |
| 29 | Gujarat | 890 | 60,439,692 |
| 30 | Uttarakhand | 890 | 10,086,292 |
| 31 | Rajasthan | 888 | 68,548,437 |
| 32 | Chandigarh | 880 | 1,055,450 |
| 33 | Delhi | 871 | 16,787,941 |
| 34 | Jammu and Kashmir | 862 | 12,541,302 |
| 35 | Punjab | 846 | 27,743,338 |
| 36 | Haryana | 834 | 25,351,462 |
Questions about this ranking
Arunachal Pradesh, at 972 females per 1000 males aged 0-6 according to the Census of India 2011.
Meghalaya, at 970 females per 1000 males aged 0-6.
All figures come from the Census of India 2011, the most recent completed census. Nothing here is estimated or projected forward.
They describe 2011. Populations have grown since, unevenly, and many states have created new districts by splitting old ones, so a district in this table may no longer exist with the same boundary.
Union territories range from single cities to island groups, so they sit at both extremes of most of these tables. The census counts them alongside states, which is why they appear here.
Source: Census of India 2011. Figures are reproduced as published. Read more on our about the data page, and see the glossary for what these measures mean.