States ranked by sex ratio
Sex ratio counts females per 1000 males. A figure below 1000 means women are outnumbered. Migration moves this number as much as births do, so states that draw in male workers sit lower than their birth patterns alone would suggest.
| # | State or UT | States ranked by sex ra… | Population |
|---|---|---|---|
| 1 | Kerala | 1,084 | 33,406,061 |
| 2 | Puducherry | 1,037 | 1,247,953 |
| 3 | Tamil Nadu | 996 | 72,147,030 |
| 4 | Andhra Pradesh | 993 | 84,580,777 |
| 5 | Chhattisgarh | 991 | 25,545,198 |
| 6 | Meghalaya | 989 | 2,966,889 |
| 7 | Telangana | 988 | 35,193,978 |
| 8 | Manipur | 985 | 2,855,794 |
| 9 | Odisha | 979 | 41,974,218 |
| 10 | Mizoram | 976 | 1,097,206 |
| 11 | Goa | 973 | 1,458,545 |
| 12 | Karnataka | 973 | 61,095,297 |
| 13 | Himachal Pradesh | 972 | 6,864,602 |
| 14 | Uttarakhand | 963 | 10,086,292 |
| 15 | Tripura | 960 | 3,673,917 |
| 16 | Assam | 958 | 31,205,576 |
| 17 | West Bengal | 950 | 91,276,115 |
| 18 | Jharkhand | 948 | 32,988,134 |
| 19 | Lakshadweep | 946 | 64,473 |
| 20 | Arunachal Pradesh | 938 | 1,383,727 |
| 21 | Madhya Pradesh | 931 | 72,626,809 |
| 22 | Nagaland | 931 | 1,978,502 |
| 23 | Maharashtra | 929 | 112,374,333 |
| 24 | Rajasthan | 928 | 68,548,437 |
| 25 | Gujarat | 919 | 60,439,692 |
| 26 | Bihar | 918 | 104,099,452 |
| 27 | Uttar Pradesh | 912 | 199,812,341 |
| 28 | Punjab | 895 | 27,743,338 |
| 29 | Sikkim | 890 | 610,577 |
| 30 | Jammu and Kashmir | 889 | 12,541,302 |
| 31 | Haryana | 879 | 25,351,462 |
| 32 | Andaman and Nicobar Islands | 876 | 380,581 |
| 33 | Delhi | 868 | 16,787,941 |
| 34 | Chandigarh | 818 | 1,055,450 |
| 35 | Dadra and Nagar Haveli | 774 | 343,709 |
| 36 | Daman and Diu | 618 | 243,247 |
Questions about this ranking
Kerala, at 1,084 females per 1000 males according to the Census of India 2011.
Puducherry, at 1,037 females per 1000 males.
All figures come from the Census of India 2011, the most recent completed census. Nothing here is estimated or projected forward.
They describe 2011. Populations have grown since, unevenly, and many states have created new districts by splitting old ones, so a district in this table may no longer exist with the same boundary.
Union territories range from single cities to island groups, so they sit at both extremes of most of these tables. The census counts them alongside states, which is why they appear here.
Source: Census of India 2011. Figures are reproduced as published. Read more on our about the data page, and see the glossary for what these measures mean.