Religion data by state
The census asks every respondent to state their religion, and records the answer without verification. These are the published 2011 figures for each state and union territory. Open a state to see the full breakdown and the largest group in each of its districts.
| State or UT | Largest group | Share | Second largest |
|---|---|---|---|
| Andaman and Nicobar Islands | Hindu | 69.45% | Christian (21.28%) |
| Andhra Pradesh | Hindu | 88.46% | Muslim (9.56%) |
| Arunachal Pradesh | Christian | 30.26% | Hindu (29.04%) |
| Assam | Hindu | 61.47% | Muslim (34.22%) |
| Bihar | Hindu | 82.69% | Muslim (16.87%) |
| Chandigarh | Hindu | 80.78% | Sikh (13.11%) |
| Chhattisgarh | Hindu | 93.25% | Muslim (2.02%) |
| Dadra and Nagar Haveli | Hindu | 93.93% | Muslim (3.76%) |
| Daman and Diu | Hindu | 90.50% | Muslim (7.92%) |
| Delhi | Hindu | 81.68% | Muslim (12.86%) |
| Goa | Hindu | 66.08% | Christian (25.10%) |
| Gujarat | Hindu | 88.57% | Muslim (9.67%) |
| Haryana | Hindu | 87.46% | Muslim (7.03%) |
| Himachal Pradesh | Hindu | 95.17% | Muslim (2.18%) |
| Jammu and Kashmir | Muslim | 68.31% | Hindu (28.44%) |
| Jharkhand | Hindu | 67.83% | Muslim (14.53%) |
| Karnataka | Hindu | 84.00% | Muslim (12.92%) |
| Kerala | Hindu | 54.73% | Muslim (26.56%) |
| Lakshadweep | Muslim | 96.58% | Hindu (2.77%) |
| Madhya Pradesh | Hindu | 90.89% | Muslim (6.57%) |
| Maharashtra | Hindu | 79.83% | Muslim (11.54%) |
| Manipur | Hindu | 41.39% | Christian (41.29%) |
| Meghalaya | Christian | 74.59% | Hindu (11.53%) |
| Mizoram | Christian | 87.16% | Buddhist (8.51%) |
| Nagaland | Christian | 87.93% | Hindu (8.75%) |
| Odisha | Hindu | 93.63% | Christian (2.77%) |
| Puducherry | Hindu | 87.30% | Christian (6.29%) |
| Punjab | Sikh | 57.69% | Hindu (38.49%) |
| Rajasthan | Hindu | 88.49% | Muslim (9.07%) |
| Sikkim | Hindu | 57.76% | Buddhist (27.39%) |
| Tamil Nadu | Hindu | 87.58% | Christian (6.12%) |
| Telangana | Muslim | 0.00% | Not recorded |
| Tripura | Hindu | 83.40% | Muslim (8.60%) |
| Uttar Pradesh | Hindu | 79.73% | Muslim (19.26%) |
| Uttarakhand | Hindu | 82.97% | Muslim (13.95%) |
| West Bengal | Hindu | 70.54% | Muslim (27.01%) |
Source: Census of India 2011 religion tables, published 2015. See about the data.