Religion in Punjab
The Census of India records religion as declared by the respondent, with no verification against any document. These are the published 2011 figures for Punjab, ordered from largest group to smallest. People who chose not to answer are counted under not stated.
| Religion | Population | Share |
|---|---|---|
| Sikh | 16,004,754 | 57.69% |
| Hindu | 10,678,138 | 38.49% |
| Muslim | 535,489 | 1.93% |
| Christian | 348,230 | 1.26% |
| Not stated | 87,564 | 0.32% |
| Jain | 45,040 | 0.16% |
| Buddhist | 33,237 | 0.12% |
| Other religions | 10,886 | 0.04% |
Largest group by district
| District | Largest group | Share |
|---|---|---|
| Amritsar | Sikh | 68.94% |
| Barnala | Sikh | 78.54% |
| Bathinda | Sikh | 70.89% |
| Faridkot | Sikh | 76.08% |
| Fatehgarh Sahib | Sikh | 71.23% |
| Firozpur | Sikh | 53.76% |
| Gurdaspur | Hindu | 46.74% |
| Hoshiarpur | Hindu | 63.07% |
| Jalandhar | Hindu | 63.56% |
| Kapurthala | Sikh | 55.66% |
| Ludhiana | Sikh | 53.26% |
| Mansa | Sikh | 77.75% |
| Moga | Sikh | 82.24% |
| Mohali | Sikh | 48.15% |
| Muktsar | Sikh | 70.81% |
| Patiala | Sikh | 55.91% |
| Rupnagar | Sikh | 52.74% |
| Sahibzada Ajit Singh Nagar | Hindu | 0.00% |
| Sangrur | Sikh | 65.10% |
| Shahid Bhagat Singh Nagar | Hindu | 65.55% |
| Tarn Taran | Sikh | 93.33% |
Questions about religion data in Punjab
Sikh, at 57.69 per cent of the population as recorded in the Census of India 2011, which is 16,004,754 people.
Hindu, at 38.49 per cent.
Religion is self declared. Enumerators record whatever the respondent states, and answers are not verified against any document. People who decline to answer are counted under not stated.
Each figure is rounded independently, and a small share of respondents do not state a religion. The published totals therefore come very close to 100 without always landing on it.
Not at this level of detail. The 2011 census remains the most recent completed count, and religion tables from it were published in 2015.
Source: Census of India 2011 religion tables. See about the data, or open all districts in Punjab.