Religion in Arunachal Pradesh
The Census of India records religion as declared by the respondent, with no verification against any document. These are the published 2011 figures for Arunachal Pradesh, ordered from largest group to smallest. People who chose not to answer are counted under not stated.
| Religion | Population | Share |
|---|---|---|
| Christian | 418,732 | 30.26% |
| Hindu | 401,876 | 29.04% |
| Other religions | 362,553 | 26.20% |
| Buddhist | 162,815 | 11.77% |
| Muslim | 27,045 | 1.95% |
| Not stated | 6,648 | 0.48% |
| Sikh | 3,287 | 0.24% |
| Jain | 771 | 0.06% |
Largest group by district
| District | Largest group | Share |
|---|---|---|
| Anjaw | Hindu | 61.83% |
| Changlang | Buddhist | 33.99% |
| Dibang Valley | Other religions | 53.31% |
| East Kameng | Christian | 47.19% |
| East Siang | Other religions | 49.78% |
| Kurung Kumey | Christian | 55.59% |
| Lohit | Hindu | 67.95% |
| Lower Dibang Valley | Other religions | 53.31% |
| Lower Subansiri | Other religions | 44.66% |
| Papum Pare | Hindu | 0.00% |
| Papumpare | Christian | 47.80% |
| Tawang | Buddhist | 69.87% |
| Tirap | Christian | 74.45% |
| Upper Siang | Other religions | 59.36% |
| Upper Subansiri | Other religions | 71.24% |
| West Kameng | Buddhist | 42.99% |
| West Siang | Other religions | 53.45% |
Questions about religion data in Arunachal Pradesh
Christian, at 30.26 per cent of the population as recorded in the Census of India 2011, which is 418,732 people.
Hindu, at 29.04 per cent.
Religion is self declared. Enumerators record whatever the respondent states, and answers are not verified against any document. People who decline to answer are counted under not stated.
Each figure is rounded independently, and a small share of respondents do not state a religion. The published totals therefore come very close to 100 without always landing on it.
Not at this level of detail. The 2011 census remains the most recent completed count, and religion tables from it were published in 2015.
Source: Census of India 2011 religion tables. See about the data, or open all districts in Arunachal Pradesh.