Religion in Uttar Pradesh
The Census of India records religion as declared by the respondent, with no verification against any document. These are the published 2011 figures for Uttar Pradesh, ordered from largest group to smallest. People who chose not to answer are counted under not stated.
| Religion | Population | Share |
|---|---|---|
| Hindu | 159,312,654 | 79.73% |
| Muslim | 38,483,967 | 19.26% |
| Sikh | 643,500 | 0.32% |
| Not stated | 582,622 | 0.29% |
| Christian | 356,448 | 0.18% |
| Jain | 213,267 | 0.11% |
| Buddhist | 206,285 | 0.10% |
| Other religions | 13,598 | 0.01% |
Largest group by district
| District | Largest group | Share |
|---|---|---|
| Agra | Hindu | 88.77% |
| Aligarh | Hindu | 79.05% |
| Allahabad | Hindu | 85.69% |
| Ambedkar Nagar | Hindu | 82.81% |
| Auraiya | Hindu | 92.32% |
| Azamgarh | Hindu | 84.06% |
| Baghpat | Hindu | 70.41% |
| Bahraich | Hindu | 65.71% |
| Ballia | Hindu | 92.73% |
| Balrampur | Hindu | 62.05% |
| Banda | Hindu | 91.00% |
| Bara Banki | Hindu | 0.00% |
| Barabanki | Hindu | 76.84% |
| Bareilly | Hindu | 63.64% |
| Basti | Hindu | 84.52% |
| Bijnor | Hindu | 55.18% |
| Budaun | Hindu | 77.89% |
| Bulandshahar | Hindu | 77.37% |
| Bulandshahr | Hindu | 0.00% |
| Chandauli | Hindu | 88.48% |
| Chitrakoot | Hindu | 96.33% |
| Deoria | Hindu | 88.07% |
| Etah | Hindu | 90.79% |
| Etawah | Hindu | 92.17% |
| Faizabad | Hindu | 84.75% |
| Farrukhabad | Hindu | 84.67% |
| Fatehpur | Hindu | 86.40% |
| Firozabad | Hindu | 85.69% |
| Gautam Buddha Nagar | Hindu | 84.58% |
| Ghaziabad | Hindu | 72.93% |
| Ghazipur | Hindu | 89.32% |
| Gonda | Hindu | 79.77% |
| Gorakhpur | Hindu | 90.28% |
| Hamirpur | Hindu | 91.46% |
| Hardoi | Hindu | 85.71% |
| Jalaun | Hindu | 89.33% |
| Jaunpur | Hindu | 88.59% |
| Jhansi | Hindu | 91.26% |
| Jyotiba Phule Nagar | Hindu | 58.44% |
| Kannauj | Hindu | 83.05% |
| Kanpur Dehat | Hindu | 0.00% |
| Kanpur Nagar | Hindu | 82.78% |
| Kanshiram Nagar | Hindu | 84.32% |
| Kaushambi | Hindu | 85.80% |
| Kheri | Hindu | 76.55% |
| Kushinagar | Hindu | 82.16% |
| Lalitpur | Hindu | 95.27% |
| Lucknow | Hindu | 77.08% |
| Mahamaya Nagar | Hindu | 89.30% |
| Maharajganj | Hindu | 81.83% |
| Mahoba | Hindu | 93.06% |
| Mahrajganj | Hindu | 0.00% |
| Mainpuri | Hindu | 93.48% |
| Mathura | Hindu | 90.72% |
| Mau | Hindu | 80.23% |
| Meerut | Hindu | 63.40% |
| Mirzapur | Hindu | 91.81% |
| Moradabad | Hindu | 52.14% |
| Muzaffarnagar | Hindu | 57.51% |
| Pilibhit | Hindu | 71.34% |
| Pratapgarh | Hindu | 85.11% |
| Rae Bareli | Hindu | 87.39% |
| Ramabai Nagar | Hindu | 89.80% |
| Rampur | Muslim | 50.57% |
| Saharanpur | Hindu | 56.74% |
| Sant Kabir Nagar | Hindu | 75.83% |
| Sant Ravidas Nagar | Hindu | 86.70% |
| Shahjahanpur | Hindu | 80.24% |
| Shrawasti | Hindu | 68.79% |
| Siddharth Nagar | Hindu | 69.93% |
| Siddharthnagar | Hindu | 0.00% |
| Sitapur | Hindu | 79.29% |
| Sonbhadra | Hindu | 93.35% |
| Sultanpur | Hindu | 82.16% |
| Unnao | Hindu | 87.89% |
| Varanasi | Hindu | 84.52% |
Questions about religion data in Uttar Pradesh
Hindu, at 79.73 per cent of the population as recorded in the Census of India 2011, which is 159,312,654 people.
Muslim, at 19.26 per cent.
Religion is self declared. Enumerators record whatever the respondent states, and answers are not verified against any document. People who decline to answer are counted under not stated.
Each figure is rounded independently, and a small share of respondents do not state a religion. The published totals therefore come very close to 100 without always landing on it.
Not at this level of detail. The 2011 census remains the most recent completed count, and religion tables from it were published in 2015.
Source: Census of India 2011 religion tables. See about the data, or open all districts in Uttar Pradesh.