Religion in West Bengal
The Census of India records religion as declared by the respondent, with no verification against any document. These are the published 2011 figures for West Bengal, ordered from largest group to smallest. People who chose not to answer are counted under not stated.
| Religion | Population | Share |
|---|---|---|
| Hindu | 64,385,546 | 70.54% |
| Muslim | 24,654,825 | 27.01% |
| Other religions | 942,297 | 1.03% |
| Christian | 658,618 | 0.72% |
| Buddhist | 282,898 | 0.31% |
| Not stated | 228,267 | 0.25% |
| Sikh | 63,523 | 0.07% |
| Jain | 60,141 | 0.07% |
Largest group by district
| District | Largest group | Share |
|---|---|---|
| Bankura | Hindu | 84.34% |
| Barddhaman | Hindu | 77.85% |
| Birbhum | Hindu | 62.29% |
| Dakshin Dinajpur | Hindu | 73.55% |
| Darjiling | Hindu | 74.00% |
| Haora | Hindu | 72.90% |
| Hugli | Hindu | 82.89% |
| Jalpaiguri | Hindu | 81.51% |
| Koch Bihar | Hindu | 74.06% |
| Kolkata | Hindu | 76.51% |
| Maldah | Muslim | 51.27% |
| Murshidabad | Muslim | 66.27% |
| Nadia | Hindu | 72.15% |
| North Twenty Four Parganas | Hindu | 73.46% |
| Paschim Medinipur | Hindu | 85.52% |
| Purba Medinipur | Hindu | 85.24% |
| Puruliya | Hindu | 80.99% |
| South Twenty Four Parganas | Hindu | 63.17% |
| Uttar Dinajpur | Muslim | 49.92% |
Questions about religion data in West Bengal
Hindu, at 70.54 per cent of the population as recorded in the Census of India 2011, which is 64,385,546 people.
Muslim, at 27.01 per cent.
Religion is self declared. Enumerators record whatever the respondent states, and answers are not verified against any document. People who decline to answer are counted under not stated.
Each figure is rounded independently, and a small share of respondents do not state a religion. The published totals therefore come very close to 100 without always landing on it.
Not at this level of detail. The 2011 census remains the most recent completed count, and religion tables from it were published in 2015.
Source: Census of India 2011 religion tables. See about the data, or open all districts in West Bengal.