Districts ranked by decadal population growth
This is decadal growth: the change in population between the 2001 and 2011 census counts. High growth can come from births, from in-migration, or from a district's boundary being redrawn between the two counts.
| # | District | State | Districts ranked by dec… | Population |
|---|---|---|---|---|
| 1 | Kohima | Nagaland | 131.81% | 267,988 |
| 2 | Dimapur | Nagaland | 127.29% | 378,811 |
| 3 | Kurung Kumey | Arunachal Pradesh | 116.56% | 92,076 |
| 4 | Phek | Nagaland | 111.84% | 163,418 |
| 5 | Peren | Nagaland | 104.15% | 95,219 |
| 6 | Wokha | Nagaland | 98.81% | 166,343 |
| 7 | Tuensang | Nagaland | 94.83% | 196,596 |
| 8 | Mon | Nagaland | 80.36% | 250,260 |
| 9 | Zunheboto | Nagaland | 78.05% | 140,757 |
| 10 | Yanam | Puducherry | 77.19% | 55,626 |
| 11 | Gurgaon | Haryana | 73.96% | 1,514,432 |
| 12 | Senapati | Manipur | 68.94% | 479,148 |
| 13 | Daman | Daman and Diu | 67.71% | 191,173 |
| 14 | Mokokchung | Nagaland | 60.94% | 194,622 |
| 15 | Lawngtlai | Mizoram | 60.14% | 117,894 |
| 16 | Dadra and Nagar Haveli | Dadra and Nagar Haveli | 55.88% | 343,709 |
| 17 | Upper Subansiri | Arunachal Pradesh | 50.78% | 83,448 |
| 18 | Lower Subansiri | Arunachal Pradesh | 49.00% | 83,030 |
| 19 | Rangareddy | Telangana | 48.16% | 5,296,741 |
| 20 | Bangalore | Karnataka | 47.18% | 9,621,551 |
| 21 | Bahraich | Uttar Pradesh | 46.48% | 3,487,731 |
| 22 | Papumpare | Arunachal Pradesh | 44.73% | 176,573 |
| 23 | Kodarma | Jharkhand | 43.42% | 716,259 |
| 24 | Ghaziabad | Uttar Pradesh | 42.27% | 4,681,645 |
| 25 | Surat | Gujarat | 42.24% | 6,081,322 |
| 26 | Bikaner | Rajasthan | 41.19% | 2,363,937 |
| 27 | South Garo Hills | Meghalaya | 40.95% | 142,334 |
| 28 | Kabeerdham | Chhattisgarh | 40.71% | 822,526 |
| 29 | Kancheepuram | Tamil Nadu | 38.95% | 3,998,252 |
| 30 | Anantnag | Jammu and Kashmir | 38.58% | 1,078,692 |
| 31 | Kiphire | Nagaland | 38.58% | 74,004 |
| 32 | Mewat | Haryana | 37.93% | 1,089,263 |
| 33 | East Kameng | Arunachal Pradesh | 37.62% | 78,690 |
| 34 | Mamit | Mizoram | 37.56% | 86,364 |
| 35 | Gautam Buddha Nagar | Uttar Pradesh | 37.11% | 1,648,115 |
| 36 | Ganderbal | Jammu and Kashmir | 36.50% | 297,446 |
| 37 | Thane | Maharashtra | 36.01% | 11,060,148 |
| 38 | Thiruvallur | Tamil Nadu | 35.33% | 3,728,104 |
| 39 | Raipur | Chhattisgarh | 34.70% | 4,063,872 |
| 40 | Ri Bhoi | Meghalaya | 34.26% | 258,840 |
| 41 | Kupwara | Jammu and Kashmir | 33.82% | 870,354 |
| 42 | Udham Singh Nagar | Uttarakhand | 33.45% | 1,648,902 |
| 43 | Bilaspur | Chhattisgarh | 33.29% | 2,663,629 |
| 44 | Mohali | Punjab | 33.15% | 994,628 |
| 45 | Rajouri | Jammu and Kashmir | 32.93% | 642,415 |
| 46 | Indore | Madhya Pradesh | 32.88% | 3,276,697 |
| 47 | Faridabad | Haryana | 32.54% | 1,809,733 |
| 48 | Barmer | Rajasthan | 32.52% | 2,603,751 |
| 49 | Dehradun | Uttarakhand | 32.33% | 1,696,694 |
| 50 | Kachchh | Gujarat | 32.16% | 2,092,371 |
Questions about this ranking
Kohima in Nagaland, at 131.81 per cent according to the Census of India 2011.
Dimapur in Nagaland, at 127.29 per cent.
All figures come from the Census of India 2011, the most recent completed census. Nothing here is estimated or projected forward.
India had well over six hundred districts at the 2011 census, so a full table would be unreadable. The top 50 are listed here, and every district has its own page reachable from its state.
They describe 2011. Populations have grown since, unevenly, and many states have created new districts by splitting old ones, so a district in this table may no longer exist with the same boundary.
Union territories range from single cities to island groups, so they sit at both extremes of most of these tables. The census counts them alongside states, which is why they appear here.
Source: Census of India 2011. Figures are reproduced as published. Read more on our about the data page, and see the glossary for what these measures mean.