States ranked by area
Area and population do not track each other. The largest state by area is not the largest by population, and some of the most crowded places in the country occupy very little ground.
| # | State or UT | States ranked by area | Population |
|---|---|---|---|
| 1 | Rajasthan | 342,239 | 68,548,437 |
| 2 | Madhya Pradesh | 308,252 | 72,626,809 |
| 3 | Maharashtra | 307,713 | 112,374,333 |
| 4 | Andhra Pradesh | 275,045 | 84,580,777 |
| 5 | Uttar Pradesh | 240,928 | 199,812,341 |
| 6 | Jammu and Kashmir | 222,236 | 12,541,302 |
| 7 | Gujarat | 196,244 | 60,439,692 |
| 8 | Karnataka | 191,791 | 61,095,297 |
| 9 | Odisha | 155,707 | 41,974,218 |
| 10 | Chhattisgarh | 135,192 | 25,545,198 |
| 11 | Tamil Nadu | 130,060 | 72,147,030 |
| 12 | Telangana | 112,077 | 35,193,978 |
| 13 | Bihar | 94,163 | 104,099,452 |
| 14 | West Bengal | 88,752 | 91,276,115 |
| 15 | Arunachal Pradesh | 83,743 | 1,383,727 |
| 16 | Jharkhand | 79,716 | 32,988,134 |
| 17 | Assam | 78,438 | 31,205,576 |
| 18 | Himachal Pradesh | 55,673 | 6,864,602 |
| 19 | Uttarakhand | 53,483 | 10,086,292 |
| 20 | Punjab | 50,362 | 27,743,338 |
| 21 | Haryana | 44,212 | 25,351,462 |
| 22 | Kerala | 38,852 | 33,406,061 |
| 23 | Meghalaya | 22,429 | 2,966,889 |
| 24 | Manipur | 22,327 | 2,855,794 |
| 25 | Mizoram | 21,081 | 1,097,206 |
| 26 | Nagaland | 16,579 | 1,978,502 |
| 27 | Tripura | 10,486 | 3,673,917 |
| 28 | Andaman and Nicobar Islands | 8,249 | 380,581 |
| 29 | Sikkim | 7,096 | 610,577 |
| 30 | Goa | 3,702 | 1,458,545 |
| 31 | Delhi | 1,483 | 16,787,941 |
| 32 | Dadra and Nagar Haveli | 491 | 343,709 |
| 33 | Puducherry | 490 | 1,247,953 |
| 34 | Chandigarh | 114 | 1,055,450 |
| 35 | Daman and Diu | 111 | 243,247 |
| 36 | Lakshadweep | 30 | 64,473 |
Questions about this ranking
Rajasthan, at 342,239 square kilometres according to the Census of India 2011.
Madhya Pradesh, at 308,252 square kilometres.
All figures come from the Census of India 2011, the most recent completed census. Nothing here is estimated or projected forward.
They describe 2011. Populations have grown since, unevenly, and many states have created new districts by splitting old ones, so a district in this table may no longer exist with the same boundary.
Union territories range from single cities to island groups, so they sit at both extremes of most of these tables. The census counts them alongside states, which is why they appear here.
Source: Census of India 2011. Figures are reproduced as published. Read more on our about the data page, and see the glossary for what these measures mean.