Districts ranked by sex ratio
At district level the sex ratio picks up local patterns that state averages flatten out, including out migration of working age men and, in some regions, sex selection at birth.
| # | District | State | Districts ranked by sex… | Population |
|---|---|---|---|---|
| 1 | Mahe | Puducherry | 1,184 | 41,816 |
| 2 | Almora | Uttarakhand | 1,139 | 622,506 |
| 3 | Kannur | Kerala | 1,136 | 2,523,003 |
| 4 | Pathanamthitta | Kerala | 1,132 | 1,197,412 |
| 5 | Ratnagiri | Maharashtra | 1,122 | 1,615,069 |
| 6 | Rudraprayag | Uttarakhand | 1,114 | 242,285 |
| 7 | Kollam | Kerala | 1,113 | 2,635,375 |
| 8 | Thrissur | Kerala | 1,108 | 3,121,200 |
| 9 | Alappuzha | Kerala | 1,100 | 2,127,789 |
| 10 | Kozhikode | Kerala | 1,098 | 3,086,293 |
| 11 | Malappuram | Kerala | 1,098 | 4,112,920 |
| 12 | Hamirpur | Himachal Pradesh | 1,095 | 454,768 |
| 13 | Udupi | Karnataka | 1,094 | 1,177,361 |
| 14 | Bageshwar | Uttarakhand | 1,090 | 259,898 |
| 15 | Thiruvananthapuram | Kerala | 1,087 | 3,301,427 |
| 16 | Kasaragod | Kerala | 1,080 | 1,307,375 |
| 17 | Tehri Garhwal | Uttarakhand | 1,077 | 618,931 |
| 18 | Palakkad | Kerala | 1,067 | 2,809,934 |
| 19 | Rayagada | Odisha | 1,051 | 967,911 |
| 20 | Karaikal | Puducherry | 1,047 | 200,222 |
| 21 | Gajapati | Odisha | 1,043 | 577,817 |
| 22 | The Nilgiris | Tamil Nadu | 1,042 | 735,394 |
| 23 | Nizamabad | Telangana | 1,040 | 2,551,335 |
| 24 | Kottayam | Kerala | 1,039 | 1,974,551 |
| 25 | Yanam | Puducherry | 1,038 | 55,626 |
| 26 | Kandhamal | Odisha | 1,037 | 733,110 |
| 27 | Sindhudurg | Maharashtra | 1,036 | 849,651 |
| 28 | Wayanad | Kerala | 1,035 | 817,420 |
| 29 | Thanjavur | Tamil Nadu | 1,035 | 2,405,890 |
| 30 | Kurung Kumey | Arunachal Pradesh | 1,032 | 92,076 |
| 31 | Koraput | Odisha | 1,032 | 1,379,647 |
| 32 | Diu | Daman and Diu | 1,031 | 52,074 |
| 33 | Imphal West | Manipur | 1,031 | 517,992 |
| 34 | East Kameng | Arunachal Pradesh | 1,029 | 78,690 |
| 35 | Puducherry | Puducherry | 1,029 | 950,289 |
| 36 | Ernakulam | Kerala | 1,027 | 3,282,388 |
| 37 | Nagapattinam | Tamil Nadu | 1,025 | 1,616,450 |
| 38 | Jaunpur | Uttar Pradesh | 1,024 | 4,494,204 |
| 39 | Bastar | Chhattisgarh | 1,023 | 1,413,199 |
| 40 | Thoothukkudi | Tamil Nadu | 1,023 | 1,750,176 |
| 41 | Tirunelveli | Tamil Nadu | 1,023 | 3,077,233 |
| 42 | Gopalganj | Bihar | 1,021 | 2,562,012 |
| 43 | Balaghat | Madhya Pradesh | 1,021 | 1,701,698 |
| 44 | Nuapada | Odisha | 1,021 | 610,382 |
| 45 | Dakshin Bastar Dantewada | Chhattisgarh | 1,020 | 533,638 |
| 46 | Dakshina Kannada | Karnataka | 1,020 | 2,089,649 |
| 47 | Pithoragarh | Uttarakhand | 1,020 | 483,439 |
| 48 | Malkangiri | Odisha | 1,020 | 613,192 |
| 49 | Vizianagaram | Andhra Pradesh | 1,019 | 2,344,474 |
| 50 | Kodagu | Karnataka | 1,019 | 554,519 |
Questions about this ranking
Mahe in Puducherry, at 1,184 females per 1000 males according to the Census of India 2011.
Almora in Uttarakhand, at 1,139 females per 1000 males.
All figures come from the Census of India 2011, the most recent completed census. Nothing here is estimated or projected forward.
India had well over six hundred districts at the 2011 census, so a full table would be unreadable. The top 50 are listed here, and every district has its own page reachable from its state.
They describe 2011. Populations have grown since, unevenly, and many states have created new districts by splitting old ones, so a district in this table may no longer exist with the same boundary.
Union territories range from single cities to island groups, so they sit at both extremes of most of these tables. The census counts them alongside states, which is why they appear here.
Source: Census of India 2011. Figures are reproduced as published. Read more on our about the data page, and see the glossary for what these measures mean.