States ranked by share of urban population
The census classifies every settlement as urban or rural based on population size, density and the share of workers outside agriculture. A state's urban share reflects both how it is settled and how much of its economy sits outside farming.
| # | State or UT | States ranked by share … | Population |
|---|---|---|---|
| 1 | Delhi | 97.50% | 16,787,941 |
| 2 | Chandigarh | 97.25% | 1,055,450 |
| 3 | Lakshadweep | 78.07% | 64,473 |
| 4 | Daman and Diu | 75.17% | 243,247 |
| 5 | Puducherry | 68.33% | 1,247,953 |
| 6 | Goa | 62.17% | 1,458,545 |
| 7 | Mizoram | 52.11% | 1,097,206 |
| 8 | Tamil Nadu | 48.40% | 72,147,030 |
| 9 | Kerala | 47.70% | 33,406,061 |
| 10 | Dadra and Nagar Haveli | 46.72% | 343,709 |
| 11 | Maharashtra | 45.22% | 112,374,333 |
| 12 | Gujarat | 42.60% | 60,439,692 |
| 13 | Karnataka | 38.67% | 61,095,297 |
| 14 | Telangana | 38.67% | 35,193,978 |
| 15 | Andaman and Nicobar Islands | 37.70% | 380,581 |
| 16 | Punjab | 37.48% | 27,743,338 |
| 17 | Haryana | 34.88% | 25,351,462 |
| 18 | Andhra Pradesh | 33.36% | 84,580,777 |
| 19 | West Bengal | 31.87% | 91,276,115 |
| 20 | Uttarakhand | 30.23% | 10,086,292 |
| 21 | Manipur | 29.21% | 2,855,794 |
| 22 | Nagaland | 28.86% | 1,978,502 |
| 23 | Madhya Pradesh | 27.63% | 72,626,809 |
| 24 | Jammu and Kashmir | 27.38% | 12,541,302 |
| 25 | Tripura | 26.17% | 3,673,917 |
| 26 | Sikkim | 25.15% | 610,577 |
| 27 | Rajasthan | 24.87% | 68,548,437 |
| 28 | Jharkhand | 24.05% | 32,988,134 |
| 29 | Chhattisgarh | 23.24% | 25,545,198 |
| 30 | Arunachal Pradesh | 22.94% | 1,383,727 |
| 31 | Uttar Pradesh | 22.27% | 199,812,341 |
| 32 | Meghalaya | 20.07% | 2,966,889 |
| 33 | Odisha | 16.69% | 41,974,218 |
| 34 | Assam | 14.10% | 31,205,576 |
| 35 | Bihar | 11.29% | 104,099,452 |
| 36 | Himachal Pradesh | 10.03% | 6,864,602 |
Questions about this ranking
Delhi, at 97.50 per cent urban according to the Census of India 2011.
Chandigarh, at 97.25 per cent urban.
All figures come from the Census of India 2011, the most recent completed census. Nothing here is estimated or projected forward.
They describe 2011. Populations have grown since, unevenly, and many states have created new districts by splitting old ones, so a district in this table may no longer exist with the same boundary.
Union territories range from single cities to island groups, so they sit at both extremes of most of these tables. The census counts them alongside states, which is why they appear here.
Source: Census of India 2011. Figures are reproduced as published. Read more on our about the data page, and see the glossary for what these measures mean.