Skip to main content

Districts ranked by lowest population growth

A negative figure here means the district recorded fewer people in 2011 than in 2001. Out-migration is the most common cause, though a district split into two between the census counts can also show up as a fall.

Districts ranked by lowest population growth according to the Census of India 2011
# District State Districts ranked by low… Population
1 Longleng Nagaland -21.57% 50,484
2 New Delhi Delhi -20.72% 142,004
3 Nicobars Andaman and Nicobar Islands -12.42% 36,842
4 Central Delhi Delhi -9.91% 582,320
5 Saiha Mizoram -7.34% 56,574
6 Shrawasti Uttar Pradesh -5.02% 1,117,361
7 Lahul and Spiti Himachal Pradesh -5.00% 31,564
8 Ratnagiri Maharashtra -4.82% 1,615,069
9 The Nilgiris Tamil Nadu -3.51% 735,394
10 Pathanamthitta Kerala -2.97% 1,197,412
11 Sindhudurg Maharashtra -2.21% 849,651
12 Idukki Kerala -1.79% 1,108,974
13 Kolkata West Bengal -1.67% 4,496,694
14 Almora Uttarakhand -1.28% 622,506
15 Chikmagalur Karnataka -0.26% 1,137,961
16 North and Middle Andaman Andaman and Nicobar Islands -0.02% 105,597
17 Y S R Andhra Pradesh 0.00% 0
18 Papum Pare Arunachal Pradesh 0.00% 0
19 Purba Champaran Bihar 0.00% 0
20 Kabeerdham Chhattisgarh 0.00% 0
21 Koriya Chhattisgarh 0.00% 0
22 Banas Kantha Gujarat 0.00% 0
23 Panch Mahals Gujarat 0.00% 0
24 Sabar Kantha Gujarat 0.00% 0
25 Bandipore Jammu and Kashmir 0.00% 0
26 Chhatarpur Madhya Pradesh 0.00% 0
27 Khandwa Madhya Pradesh 0.00% 0
28 Khargone Madhya Pradesh 0.00% 0
29 Mumbai Maharashtra 0.00% 0
30 Ribhoi Meghalaya 0.00% 0
31 Sahibzada Ajit Singh Nagar Punjab 0.00% 0
32 East District Sikkim 0.00% 0
33 North District Sikkim 0.00% 0
34 South District Sikkim 0.00% 0
35 West District Sikkim 0.00% 0
36 Bara Banki Uttar Pradesh 0.00% 0
37 Bulandshahr Uttar Pradesh 0.00% 0
38 Kanpur Dehat Uttar Pradesh 0.00% 0
39 Mahrajganj Uttar Pradesh 0.00% 0
40 Siddharthnagar Uttar Pradesh 0.00% 0
41 Garhwal Uttarakhand 0.00% 0
42 Hardwar Uttarakhand 0.00% 0
43 Alappuzha Kerala 0.88% 2,127,789
44 Kottayam Kerala 1.07% 1,974,551
45 Kodagu Karnataka 1.09% 554,519
46 Kollam Kerala 1.94% 2,635,375
47 Thiruvananthapuram Kerala 2.07% 3,301,427
48 Tehri Garhwal Uttarakhand 2.35% 618,931
49 Mandya Karnataka 2.38% 1,805,769
50 Hyderabad Telangana 2.97% 3,943,323

Questions about this ranking

Longleng in Nagaland, at -21.57 per cent according to the Census of India 2011.

New Delhi in Delhi, at -20.72 per cent.

All figures come from the Census of India 2011, the most recent completed census. Nothing here is estimated or projected forward.

India had well over six hundred districts at the 2011 census, so a full table would be unreadable. The top 50 are listed here, and every district has its own page reachable from its state.

They describe 2011. Populations have grown since, unevenly, and many states have created new districts by splitting old ones, so a district in this table may no longer exist with the same boundary.

Union territories range from single cities to island groups, so they sit at both extremes of most of these tables. The census counts them alongside states, which is why they appear here.

Source: Census of India 2011. Figures are reproduced as published. Read more on our about the data page, and see the glossary for what these measures mean.