Pincode 275303
The Census of India 2011 records 28 villages under pincode 275303, in the districts of Azamgarh, Ghazipur, Mau of Uttar Pradesh. A pincode marks a postal delivery area rather than a single settlement, which is why one code usually covers a cluster of neighbouring villages served by the same post office.
Villages under this pincode
| Village | Tehsil | District | Population |
|---|---|---|---|
| Dam Mahula | Sagri | Azamgarh | 1,217 |
| Mahula | Sagri | Azamgarh | 6,210 |
| Sohra Bhar Kankh Bhar | Sagri | Azamgarh | 682 |
| Sohra Bhar Mu Bardiha | Sagri | Azamgarh | 941 |
| Sadar Jahanpur | Jakhania | Ghazipur | 1,841 |
| Adam Pur | Madhuban | Mau | 1,300 |
| Bhat Purawa | Ghosi | Mau | 25 |
| Dhanauli Rampur | Ghosi | Mau | 3,452 |
| Dharm Pur | Ghosi | Mau | 102 |
| Farsara Buzurg | Ghosi | Mau | 1,275 |
| Farsara Khurd | Ghosi | Mau | 1,445 |
| Gontha | Ghosi | Mau | 9,878 |
| Gophani | Ghosi | Mau | 467 |
| Harghauli | Ghosi | Mau | 3,451 |
| Kastdhir Rai | Ghosi | Mau | 87 |
| Katghara Mahalu | Madhuban | Mau | 960 |
| Kharkauli | Ghosi | Mau | 908 |
| Maturi Lal | Madhuban | Mau | 253 |
| Nagripar | Ghosi | Mau | 2,272 |
| Nipai Pur | Ghosi | Mau | 334 |
| Panail Bihata | Ghosi | Mau | 1,763 |
| Patni Khurd | Ghosi | Mau | 485 |
| Rauda Bhagawan Pur | Ghosi | Mau | 1,623 |
| Saraso | Ghosi | Mau | 680 |
| Saraya Mu Usari | Ghosi | Mau | 620 |
| Shah Pur | Ghosi | Mau | 1,122 |
| Siparhi Barjala | Ghosi | Mau | 3,404 |
| Tikari Khurd | Ghosi | Mau | 509 |
Common questions about pincode 275303
The Census of India 2011 records 28 villages under pincode 275303. Each one is listed on this page with its population and the tehsil and district it belongs to.
Pincode 275303 covers villages in Azamgarh, Ghazipur and Mau. A single pincode often spans more than one district where the delivery area crosses a boundary.
Pincode 275303 falls in Uttar Pradesh.
A pincode identifies a postal delivery area, not a single settlement. One post office usually serves a cluster of neighbouring villages, so they all carry the same six digit code.
The codes shown here are the ones recorded against each village in the Census of India 2011. India Post has redrawn some delivery areas since then, so check with the local post office before using a code for official post.
Either the census record for that village left the pincode field blank, or the settlement is counted inside a larger revenue village rather than listed on its own. Searching the village name directly is usually the quickest way to find it.
Source: Census of India 2011. Pincodes are as recorded against each village at the time of the census and India Post has redrawn some delivery areas since. Read more on our about the data page.