Pincode 752046
The Census of India 2011 records 29 villages under pincode 752046, in Puri district of Odisha. A pincode marks a postal delivery area rather than a single settlement, which is why one code usually covers a cluster of neighbouring villages served by the same post office.
Villages under this pincode
| Village | Tehsil | District | Population |
|---|---|---|---|
| Ainijang | Pipili | Puri | 315 |
| Arjunsinghpur | Pipili | Puri | 736 |
| Bangarapara | Pipili | Puri | 196 |
| Birapurusotampur No 1 | Pipili | Puri | 481 |
| Birapurusottampur Dakhina No 1 | Pipili | Puri | 461 |
| Birapurusottampur Dhakina Uttar No 2 | Pipili | Puri | 494 |
| Birapurusottampur No 2 | Pipili | Puri | 328 |
| Chakakankanadua | Pipili | Puri | 455 |
| Danapara Tanki | Pipili | Puri | 311 |
| Depursasan | Delanga | Puri | 663 |
| Dumukipur | Pipili | Puri | 333 |
| Gopada | Pipili | Puri | 95 |
| Jasuapursultan Nagar | Pipili | Puri | 166 |
| Karttikapada | Pipili | Puri | 161 |
| Kharikera | Delanga | Puri | 332 |
| Kialanda | Delanga | Puri | 405 |
| Madhipatali | Pipili | Puri | 362 |
| Maharipokhari | Delanga | Puri | 214 |
| Manichina | Delanga | Puri | 565 |
| Nirmala | Pipili | Puri | 1,216 |
| Nuagodi | Pipili | Puri | 582 |
| Paradeipur | Delanga | Puri | 172 |
| Purohitapur | Pipili | Puri | 566 |
| Saragailo | Pipili | Puri | 382 |
| Solana | Pipili | Puri | 561 |
| Subalapur | Pipili | Puri | 1,195 |
| Teisipur | Pipili | Puri | 894 |
| Teisipur Sultannagar | Pipili | Puri | 215 |
| Thengipada | Pipili | Puri | 61 |
Common questions about pincode 752046
The Census of India 2011 records 29 villages under pincode 752046. Each one is listed on this page with its population and the tehsil and district it belongs to.
Pincode 752046 covers villages in Puri.
Pincode 752046 falls in Odisha.
A pincode identifies a postal delivery area, not a single settlement. One post office usually serves a cluster of neighbouring villages, so they all carry the same six digit code.
The codes shown here are the ones recorded against each village in the Census of India 2011. India Post has redrawn some delivery areas since then, so check with the local post office before using a code for official post.
Either the census record for that village left the pincode field blank, or the settlement is counted inside a larger revenue village rather than listed on its own. Searching the village name directly is usually the quickest way to find it.
Source: Census of India 2011. Pincodes are as recorded against each village at the time of the census and India Post has redrawn some delivery areas since. Read more on our about the data page.